In the fast developing world of interactive displays, having an EDLA (Enterprise Device Licensing Agreement) certified panel ensures top-tier performance, security, and access to Google’s services. With the advancement of chip technology, interactive panels powered by different chips like RK3576 and RK3588 offer varying benefits. In this blog, we will compare these two Rockchip processors and how they power DS Tech’s EDLA-certified interactive touch panels.
1. What Is EDLA Certification?
Before we dive into the comparison, let’s briefly cover what EDLA certification means. EDLA-certified devices are officially certified by Google, ensuring seamless compatibility with Android, access to Google Play, and reliable security features. This certification is essential for environments like education and business, where devices must meet strict performance and security standards.
2.Chip Comparison: RK3576 vs RK3588
Both RK3576 and RK3588 are powerful chips from Rockchip, but they come with different features that impact the overall performance of interactive displays. Let’s compare them:
Feature | RK3576 | RK3588 |
Core Architecture | Quad-core Cortex-A72 + Quad-core A53 | Quad-core Cortex-A76 + Quad-core A55 |
GPU | Mali-G52 | Mali-G610 |
AI Support | Basic AI capabilities | Advanced AI, with higher AI performance |
RAM Support | Up to 8GB LPDDR4x | Up to 16GB LPDDR4x/LPDDR5 |
Video Resolution | 4K@60Hz | 8K@60Hz |
Use Cases | Suitable for mid-range interactive displays | High-end interactive displays, advanced applications |
While the RK3576 is an efficient chip suitable for basic interactive panels, the RK3588 offers advanced performance, higher RAM capacity, and superior AI capabilities, making it more suitable for demanding interactive applications.
3.DS Tech EDLA Certified Interactive Touch Panel Models
At DS Tech, we have integrated both RK3576 and RK3588 chips into our lineup of EDLA-certified interactive touch panels. These panels combine the best of performance, security, and functionality, ensuring a smooth experience for users across different environments.
Models Using RK3576:
S17 PRO: A highly functional model equipped with the RK3576 chip, offering excellent performance for standard classroom or meeting room settings.

Models Using RK3588:
M8 PRO: A powerful model that incorporates the RK3588 chip, delivering an enhanced user experience for more complex interactive tasks like AI-driven applications.

AI88 PRO: Powered by the RK3588, this model offers cutting-edge features, including advanced AI capabilities and robust performance for smart classrooms and meeting rooms.

Comparing the Interactive Screens Developed on Different Chips
Here’s a visual comparison of the interactive screens developed using the RK3576 and RK3588 chips:
DS tech Models | S17 Pro Series | M8 Pro Series | AI88 Pro Series |
Motherboard Chipset | RK3576 | RK3588 | RK3588 |
CPU | Quad-core A72+Quad-core A53 2.2GHz, GPU:G52 | Quad-core A76(Max:2.4GHz)+Quad-core A55(Max:1.8GHz) | Quad-core A76(Max:2.4GHz)+Quad-core A55(Max:1.8GHz) |
System Version | Android 14 | Android 13 | Android 15 |
Configuration | RAM8G+128G storage/ RAM16G+256G | RAM8G+64G storage/ RAM16G+256G | RAM8G+128G storage/ RAM16G+256G |
EDLA Certified | Yes, free EDLA | Yes, free EDLA | EDLA Compatiable, EDLA Cost USD15000 |
Play Store | YES | YES | YES |
Connecting ports | |||
Audio OUT | 1 | 1 | 1 |
VGA | 1 | 1 | 0 |
AUDIO IN | 1 | 1 | 1 |
DP | 1 | 1 | 1 |
USB2.0 | 1 | 1 | 1 |
TOUCH OUT | 1 | 3 | 2 |
RS232 | 1 | 1 | 1 |
SPDIF | 1 | 0 | 1 |
HDMI IN | 2 | 3 | 2 |
HDMI OUT | 1 | 1 | 1 |
USB Type C | 1 | 1 | 1 |
RJ45 IN | 1 | 1 | 1 |
RJ45 OUT | 1 | 1 | 1 |
TF | 1 | 0 | 1 |
USB3.0 | 2 | 2 | 2 |
OPTICAL OUT | 0 | 1 | 0 |
USB Type C OUT | 0 | 1 | 1 |
Built in camera and microphone(optional) | 50MP camera+8 array microphone | 48MP AI camera +8 arrays microphone | 48MP AI camera +8 arrays microphone |
Special unique features | 50MP built in camera, WIFI6.0 Module removable | NFC palm rejection pen detection , fastest response touch sensor WIFI6.0 Module removable | latest Android 15 Version, AI features for teaching); more connecting ports, upgradable to higher Android version in future(base on EDLA). |
Basic Functions | whiteboard, annotation, wireless screen share (iOS, Android, windows, MacOS); scan QR to share, split screen , screen recording etc | whiteboard, annotation, wireless screen share (iOS, Android, windows, MacOS) scan QR to share, split screen , screen recording etc | whiteboard, annotation, wireless screen share (iOS, Android, windows, MacOS) scan QR to share, split screen , screen recording etc |
Size Available | 65″ 75″ 86″ | 65″ 75″ 86″ | 55″ 65″ 75″ 85″ 86″ |
Conclusion
Choosing the right interactive touch panel depends on the specific needs of your environment.
Whether you choose the S17 PRO with the RK3576 for basic tasks or the M8 PRO IFP with the RK3588 for cutting-edge interactive applications, both models provide EDLA certification for enterprise-grade security and seamless access to Google services.
And DS tech provide EDLA certified smart boards maintenance not only within the 2 years, but also lifetime support. Welcome to talk to us for details.